MDC Micro Cartridge
MDC Micro Cartridge – Fori 1.00mm – 2.34mm (.040” – .092”)
mm | pollici | Puntalino | Puntalino | A | B | C | ||
Min | Max | Min | Max | Trazione + Spinta | Solo Trazione | mm | mm | mm |
1.00 | 1.06 | .0400 | .0410 | MDC0400-B | MDC0400-R | 48.25 | 3.80 | 6.35 |
1.07 | 1.13 | .0420 | .0440 | MDC0420-B | MDC0420-R | 48.25 | 3.80 | 6.35 |
1.14 | 1.22 | .0450 | .0480 | MDC0450-B | MDC0450-R | 48.25 | 3.80 | 6.35 |
1.23 | 1.31 | .0485 | .0510 | MDC0485-B | MDC0485-R | 50.00 | 4.00 | 7.90 |
1.32 | 1.36 | .0520 | .0530 | MDC0520-B | MDC0520-R | 50.00 | 4.00 | 7.90 |
1.37 | 1.44 | .0540 | .0560 | MDC0540-B | MDC0540-R | 50.00 | 4.00 | 7.90 |
1.45 | 1.55 | .0570 | .0610 | MDC0570-B | MDC0570-R | 52.30 | 4.80 | 9.65 |
1.56 | 1.65 | .0615 | .0650 | MDC0615-B | MDC0615-R | 53.35 | 4.80 | 11.20 |
1.66 | 1.74 | .0655 | .0680 | MDC0655-B | MDC0655-R | 54.10 | 4.80 | 11.20 |
1.75 | 1.82 | .0690 | .0710 | MDC0690-B | MDC0690-R | 56.10 | 5.30 | 12.70 |
1.83 | 1.89 | .0720 | .0740 | MDC0720-B | MDC0720-R | 56.10 | 5.30 | 12.70 |
1.90 | 1.97 | .0750 | .0770 | MDC0750-B | MDC0750-R | 56.10 | 5.30 | 12.70 |
1.98 | 2.03 | .0780 | .0800 | MDC0780-B | MDC0780-R | 56.90 | 6.10 | 12.70 |
2.04 | 2.12 | .0805 | .0830 | MDC0805-B | MDC0805-R | 56.90 | 6.10 | 12.70 |
2.13 | 2.22 | .0840 | .0870 | MDC0840-B | MDC0840-R | 56.90 | 6.10 | 12.70 |
2.23 | 2.34 | .0880 | .0920 | MDC0880-B | MDC0880-R | 56.90 | 6.10 | 12.70 |
MDC-HOLDER: Gambo |
Holder and Cartridges sold separately Available in Front & Rear Cutting ( – B ) suffix after part# ex. MDC0750-B Rear Cutting Only ( – R ) suffix after the part# ex. MDC0750-R